Team | BYE | Week 15 | Imp Pts | Week 16 | Imp Pts | Week 17 | Imp Pts | Avg Imp Pts | Rank | Wtd Avg Pts | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
ARI | 11 | NE◠ | 23.75 | @ CAR | 23.25 | @ LAR◠ | 21 | 22.7 | 18 | 21.7 | 24 |
ATL | 12 | @ LV◠ | 23.25 | NYG◠ | 24.5 | @ WAS | 24.25 | 24.0 | 10 | 24.2 | 7 |
BAL | 14 | @ NYG | 25.25 | PIT | 24.25 | @ HOU◠ | 24 | 24.5 | 5 | 24.2 | 8 |
BUF | 12 | @ DET◠ | 24.25 | NE | 26.5 | NYJ | 24 | 24.9 | 3 | 24.5 | 5 |
CAR | 11 | DAL | 18.75 | ARI | 22.25 | @ TB | 19 | 20.0 | 28 | 19.6 | 29 |
CHI | 7 | @ MIN◠ | 23.5 | DET | 23 | SEA | 24.5 | 23.7 | 11 | 24.1 | 9 |
CIN | 12 | @ TEN | 25.25 | CLE | 24.5 | DEN | 26.75 | 25.5 | 2 | 26.1 | 2 |
CLE | 10 | KC | 21.75 | @ CIN | 21 | MIA | 23.25 | 22.0 | 21 | 22.6 | 16 |
DAL | 7 | @ CAR | 25.25 | TB◠ | 25.5 | @ PHI | 22.25 | 24.3 | 7 | 23.2 | 13 |
DEN | 14 | IND | 21 | @ LAC◠ | 19.5 | @ CIN | 18.75 | 19.8 | 30 | 19.1 | 31 |
DET | 5 | BUF◠ | 26.25 | @ CHI | 24 | @ SF | 22.5 | 24.3 | 8 | 23.2 | 14 |
GB | 10 | @ SEA | 24 | NO | 25 | @ MIN◠ | 23.75 | 24.3 | 9 | 24.0 | 10 |
HOU | 14 | MIA◠ | 26 | @ KC | 21.25 | BAL◠ | 22.5 | 23.3 | 15 | 22.6 | 17 |
IND | 14 | @ DEN | 23.5 | TEN◠ | 24.75 | @ NYG | 22.75 | 23.7 | 12 | 23.2 | 12 |
JAC | 12 | NYJ | 22.5 | @ LV◠ | 23.25 | TEN | 25 | 23.6 | 13 | 24.4 | 6 |
KC | 6 | @ CLE | 24.75 | HOU | 25.75 | @ PIT | 23.25 | 24.6 | 4 | 23.9 | 11 |
LAC | 5 | TB◠ | 22.75 | DEN◠ | 23.5 | @ NE | 21.75 | 22.7 | 19 | 22.2 | 19 |
LAR | 6 | @ SF | 20.25 | @ NYJ | 22.25 | ARI◠ | 27 | 23.2 | 16 | 25.4 | 3 |
LV | 10 | ATL◠ | 22.25 | JAC◠ | 22.25 | @ NO◠ | 20.25 | 21.6 | 24 | 20.9 | 27 |
MIA | 6 | @ HOU◠ | 23.5 | SF | 24 | @ CLE | 21.25 | 22.9 | 17 | 22.0 | 21 |
MIN | 6 | CHI◠ | 22.5 | @ SEA | 21.75 | GB◠ | 21.75 | 22.0 | 22 | 21.8 | 22 |
NE | 14 | @ ARI◠ | 20.25 | @ BUF | 18 | LAC | 19.25 | 19.2 | 32 | 19.1 | 32 |
NO | 12 | WAS◠ | 22.5 | @ GB | 20 | LV◠ | 22.75 | 21.8 | 23 | 22.2 | 20 |
NYG | 11 | BAL | 18.75 | @ ATL◠ | 20 | IND | 20.75 | 19.8 | 29 | 20.4 | 28 |
NYJ | 12 | @ JAC | 23.5 | LAR | 25.25 | @ BUF | 21.5 | 23.4 | 14 | 22.4 | 18 |
PHI | 5 | PIT | 24.75 | @ WAS | 24 | DAL | 24.75 | 24.5 | 6 | 24.6 | 4 |
PIT | 9 | @ PHI | 20.25 | @ BAL | 18.25 | KC | 19.25 | 19.3 | 31 | 19.1 | 30 |
SEA | 10 | GB | 23 | MIN | 23.75 | @ CHI | 21 | 22.6 | 20 | 21.8 | 23 |
SF | 9 | LAR | 26.75 | @ MIA | 25 | DET | 27 | 26.3 | 1 | 26.6 | 1 |
TB | 11 | @ LAC◠ | 19.75 | @ DAL◠ | 21 | CAR | 24 | 21.6 | 25 | 23.0 | 15 |
TEN | 5 | CIN | 20.75 | @ IND◠ | 20.75 | @ JAC | 21 | 20.8 | 26 | 20.9 | 26 |
WAS | 14 | @ NO◠ | 19.5 | PHI | 21 | ATL | 21.75 | 20.8 | 27 | 21.4 | 25 |
BYE Summary
Week 5: DET, LAC, PHI, TEN
Week 6: KC, LAR, MIA, MIN
Week 7: CHI, DAL
Week 9: PIT, SF
Week 10: CLE, GB, LV, SEA
Week 11: ARI, CAR, NYG, TB
Week 12: ATL, BUF, CIN, JAX, NO, NYJ
Week 14: BAL, DEN, HOU, IND, NE, WAS
So what's going on here?🤔
- ◠ = dome game
- Imp Pts = the team's implied points from DraftKings Sportsbook
- Avg Imp Pts = the average of the team's week 15, 16, and 17 implied points
- Wtd Avg Pts = a weighted average of the team's week 15, 16, and 17 implied points
- The weights are: week 15 (10%), week 16 (20%), week 17 (70%)
- Data updated 8/14/24