Team (Bye) | Week 15 | Week 16 | Week 17 |
---|---|---|---|
ARI(8) | @HOU◠ | ATL◠ | @CIN |
ATL(5) | @TB | @ARI◠ | LAR◠ |
BAL(7) | @CIN | NE | @GB |
BUF(7) | @NE | @CLE | PHI |
CAR(14) | @NO◠ | TB | SEA |
CHI(5) | CLE | GB | @SF |
CIN(10) | BAL | @MIA | ARI |
CLE(9) | @CHI | BUF | PIT |
DAL(10) | MIN◠ | LAC◠ | @WAS |
DEN(12) | GB | JAX | @KC |
DET(8) | @LAR◠ | PIT◠ | @MIN◠ |
GB(5) | @DEN | @CHI | BAL |
HOU(6) | ARI◠ | LV◠ | @LAC◠ |
IND(11) | @SEA | SF◠ | JAX◠ |
JAX(8) | NYJ | @DEN | @IND◠ |
KC(10) | LAC | @TEN | DEN |
LAC(12) | @KC | @DAL◠ | HOU◠ |
LAR(8) | DET◠ | @SEA | @ATL◠ |
LV(8) | @PHI | @HOU◠ | NYG◠ |
MIA(12) | @PIT | CIN | TB |
MIN(6) | @DAL◠ | @NYG | DET◠ |
NE(14) | BUF | @BAL | @NYJ |
NO(11) | CAR◠ | NYJ◠ | @TEN |
NYG(14) | WAS | MIN | @LV◠ |
NYJ(9) | @JAX | @NO◠ | NE |
PHI(9) | LV | @WAS | @BUF |
PIT(5) | MIA | @DET◠ | @CLE |
SEA(8) | IND | LAR | @CAR |
SF(14) | TEN | @IND◠ | CHI |
TB(9) | ATL | @CAR | @MIA |
TEN(10) | @SF | KC | NO |
WAS(12) | @NYG | PHI | DAL |
Bye Week Summary
Week 5: ATL, CHI, GB, PIT
Week 6: HOU, MIN
Week 7: BAL, BUF
Week 8: ARI, DET, JAX, LAR, LV, SEA
Week 9: CLE, NYJ, PHI, TB
Week 10: CIN, DAL, KC, TEN
Week 11: IND, NO
Week 12: DEN, LAC, MIA, WAS
Week 14: CAR, NE, NYG, SF
◠ indicates a dome game