TeamBYEWeek 15Imp PtsWeek 16Imp PtsWeek 17Imp PtsAvg Imp PtsRankWtd Avg PtsRank
ARI11 NE23.75@ CAR23.25@ LAR2122.71821.724
ATL12@ LV23.25 NYG24.5@ WAS24.2524.01024.27
BAL14@ NYG25.25 PIT24.25@ HOU2424.5524.28
BUF12@ DET24.25 NE26.5 NYJ2424.9324.55
CAR11 DAL18.75 ARI22.25@ TB1920.02819.629
CHI7@ MIN23.5 DET23 SEA24.523.71124.19
CIN12@ TEN25.25 CLE24.5 DEN26.7525.5226.12
CLE10 KC21.75@ CIN21 MIA23.2522.02122.616
DAL7@ CAR25.25 TB25.5@ PHI22.2524.3723.213
DEN14 IND21@ LAC19.5@ CIN18.7519.83019.131
DET5 BUF26.25@ CHI24@ SF22.524.3823.214
GB10@ SEA24 NO25@ MIN23.7524.3924.010
HOU14 MIA26@ KC21.25 BAL22.523.31522.617
IND14@ DEN23.5 TEN24.75@ NYG22.7523.71223.212
JAC12 NYJ22.5@ LV23.25 TEN2523.61324.46
KC6@ CLE24.75 HOU25.75@ PIT23.2524.6423.911
LAC5 TB22.75 DEN23.5@ NE21.7522.71922.219
LAR6@ SF20.25@ NYJ22.25 ARI2723.21625.43
LV10 ATL22.25 JAC22.25@ NO20.2521.62420.927
MIA6@ HOU23.5 SF24@ CLE21.2522.91722.021
MIN6 CHI22.5@ SEA21.75 GB21.7522.02221.822
NE14@ ARI20.25@ BUF18 LAC19.2519.23219.132
NO12 WAS22.5@ GB20 LV22.7521.82322.220
NYG11 BAL18.75@ ATL20 IND20.7519.82920.428
NYJ12@ JAC23.5 LAR25.25@ BUF21.523.41422.418
PHI5 PIT24.75@ WAS24 DAL24.7524.5624.64
PIT9@ PHI20.25@ BAL18.25 KC19.2519.33119.130
SEA10 GB23 MIN23.75@ CHI2122.62021.823
SF9 LAR26.75@ MIA25 DET2726.3126.61
TB11@ LAC19.75@ DAL21 CAR2421.62523.015
TEN5 CIN20.75@ IND20.75@ JAC2120.82620.926
WAS14@ NO19.5 PHI21 ATL21.7520.82721.425

BYE Summary

Week 5: DET, LAC, PHI, TEN

Week 6: KC, LAR, MIA, MIN

Week 7: CHI, DAL

Week 9: PIT, SF

Week 10: CLE, GB, LV, SEA

Week 11: ARI, CAR, NYG, TB

Week 12: ATL, BUF, CIN, JAX, NO, NYJ

Week 14: BAL, DEN, HOU, IND, NE, WAS

So what's going on here?🤔

Looking for the CFB cheatsheet?

Check it out here→

fantasyVIP

the best schedule cheatsheets